By Nancy Coleman, Fair Harbor Travel, New Haven, Connecticut. We track 2026 gratuity schedules line by line, plus port customs from driver sheets. You get who-to-tip plus how-much tables you can carry.
Daily Gratuity Charges by Cabin Tier
Mainstream lines charge 16 to 20 dollars per person per day in 2026, added to onboard accounts. Suites add 2 to 5 dollars more per day for lounge plus concierge staff. Guests may adjust at guest services, with service notes recorded.
| Option | Cost | Best for | Watch out |
|---|---|---|---|
| Standard cabin, 7 nights | 112 to 140 dollars per person | Most sailors, simple accounting | Split across room plus dining |
| Suite cabin, 7 nights | 140 to 175 dollars per person | Lounge plus priority service | Higher base, set pools |
| Prepaid gratuities | Same rates, paid ahead | Locked totals, gift splits | Nonrefundable after sailing |
| Line package with tips | Rate plus 200 to 400 dollars | Drinks plus tips bundle | All adults in cabin must join |
Verdict: prepay gratuities so onboard totals stay clean. You keep small cash for standout service above the daily rate.
Port and Tour Tipping Customs
Caribbean tour guides receive 10 to 20 dollars per couple for half days in 2026. Europe guides receive 10 to 15 euros per couple, with drivers 5 to 10 euros. Alaska crew on day boats receive 10 to 20 dollars per person.
| Option | Cost | Best for | Watch out |
|---|---|---|---|
| Caribbean half-day tour | 10 to 20 dollars per couple | Reefs, ruins, sails | Cash only on small boats |
| Europe walking tour | 10 to 15 euros per couple | Old towns, museums | Coins read as low value |
| Alaska day boat crew | 10 to 20 dollars per person | Whales, glaciers, crab | Tip jar plus envelopes |
| Private driver, full day | 40 to 80 dollars per group | Coasts, wine, cities | Confirm included service fees |
Verdict: small bills in local currency cover most tour days. You carry tens plus fives so change never decides the tip.
Bars, Spa, Room Service, Porters
Bar bills add 18 to 20 percent auto-gratuity on most ships in 2026. Spa bills add 18 to 22 percent, with cash envelopes for standout therapists. Porters receive 2 to 5 dollars per bag at piers plus airports.
| Option | Cost | Best for | Watch out |
|---|---|---|---|
| Bar auto-gratuity | 18 to 20 percent per bill | Cocktails, wine, coffee | Packages already include it |
| Spa service charge | 18 to 22 percent per bill | Massage, salon, thermal | Port-day upsells run high |
| Room service plus porter | 3 to 5 dollars per delivery | Late nights, heavy bags | Keep singles handy |
Verdict: auto-charges cover base service so cash stays for highlights. You review the folio on day six so fixes land before disembarkation.
We print a tip sheet per sailing with daily rates, tour norms, plus currency notes. You sail with envelopes plus small bills sorted by day.
